| Specification: |
| ‧ | Tracks up to 20 satellites |
| ‧ | Receiver: L1, C/A code. |
| ‧ | Snap Start: <3 sec(at < 25 minutes off period) |
| ‧ | Update rate: 1 HZ(max) |
| ‧ | Antenna Type: Built in Patch Antenna. |
| ‧ | Minimum signal tracked: -175dBW |
| ‧ | Dimension: 64.5 × 42 × 17.8 mm |
| ‧ | Weight : < 84g |
| ‧ | Power consumption: < 80mA at 4.5- 5.5V input |
| ‧ | Waterproof |
| ‧ | Operation Temperature: -40 ℃ to +80 ℃ |
| ‧ | Store Temperature: -45 ℃ to + 100 ℃ |
| ‧ | Operation Humidity:5% to 95% No condensing |
| | Position |
| ‧ | Non DGPS (Differential GPS): |
| ‧ | Position : 5 - 25 m CEP without SA |
| ‧ | Velocity : 0.1m / sec |
| ‧ | Time : 1.sec sync GPS time |
| ‧ | EGNOS/WAAS(high sensitivity version doesn’t support this funcition) : |
| ‧ | Position : | < 2.2 m, horizontal 95 % of time |
| | | < 5 m, vertical 95 % of time |
| | Acquisition Time |
| ‧ | Reacquisition 0.1 sec. averaged |
| ‧ | Hot Start 8 sec. averaged |
| ‧ | Warm Start 38 sec. averaged |
| ‧ | Cold Start 45 sec. averaged |
| | Protocal & Interface |
| ‧ | NMEA Protocol Output : V 2.2 |
| ‧ | Standard |
| 。 | Baud Rate : 4800 bps |
| 。 | Data Bit : 8 |
| 。 | Parity : N |
| 。 | Stop Bit : 1 |
| 。 | Format : GGA, GSA, GSV, RMC |
| ‧ | ‧Optional : |
| 。 | Baud Rate : 9600,19200,38400 bps |
| 。 | Format : GLL, VTG, ZDA, SiRF Binary |
| ‧ | Interface: |
| 。 | RS-232 + COMS TTL Level, or |
| 。 | RS-232 + DGPS |
| | Dynamic Conditions |
| ‧ | Altitude:18,000m(60,000feet) max |
| ‧ | Velocity:515m/sec(700knots) max |
| ‧ | Acceleration:4G,max |
| ‧ | Jerk:20m/sec,max |
| | LED Function |
| ‧ | Power On/Off and Navigation |
| ‧ | Update Indication |